Find great offers on Camping, Family Cabins and Tipis Glamping
All offers includes shower, water, wifi and service facilities.
Senior·Offers
Offer for 2 persons on a non-specified senior pitch (both +55 years old.)
Low season, Spring + Late Summer
31st of March – 23rd of June & 27th August – 17th of September
Per. day incl. 2 persons | 200,- BOOK |
3 days incl. 2 persons | 550,- BOOK |
5 days incl. 2 persons | 875,- BOOK |
7 days incl. 2 persons | 1200,- BOOK |
14 days incl. 2 persons | 2100,- BOOK |
Dog | 20,- |
Electricity | 35,- |
Incl. shower, service facilities, swimmingpool and wifi
The offers are valid through online purchase, and as long as is availability.
All prices are excl. electricity and additional purchases.
Senior offer is not available in the peak season.
Prices for camping, rental of family cabins and tipis
Camping·prices
When you have your own tent, caravan or camper van
Low season, spring and late summer
22nd of March – 22nd of June & 25th of August – 15th of September
Daily prices in Danish kr. | |
Person fee – Adult | 100,- |
Person fee – Child (1-13 years old) | 80,- |
Person fee – infants (0-1 years old) | 50,- |
Dog | 25,- |
Electricity | 35,- |
Bicycle pitch | 10,- |
Standard pitch | from 20,- |
Comfort pitch | from 100,- |
Includes shower, activities, service facilities, swimming pool and wifi
Mid-season – Early summer and the end of the summer holiday
22nd of June – 29th of July & 11th of August – 25th of August
Daily prices in Danish kr. | |
Person fee – Adult | 105,- |
Person fee – Child (1-13 years old) | 85,- |
Person fee – infants (0-1 years old) | 50,- |
Dog | 25,- |
Electricity | 49,- |
Bicycle pitch | 30,- |
Standard pitch | from 30,- |
Comfort pitch | from 110,- |
Includes shower, service facilities, activities, swimming pool and wifi
Peak season, Summer holiday
29th of June – 11th of August
Daily prices in Danish kr. | |
Person fee – Adult | 110,- |
Person fee – Child (1-13 years old) | 95,- |
Person fee – infants (0-1 years old) | 50,- |
Dog | 25,- |
Electricity | 49,- |
Bicycle Pitch | 80,- |
Standard pitch | from 100,- |
Comfort pitch | from 400,- |
Includes shower, service facilities, activities, swimming pool and wifi
Season prices
Become a full season camper, and let your caravan stay from the 22nd of March to the 15th of September.
Spring 22nd of March – 29th of June 2024 | |
2 Persons | 5.400,- |
Family (or Grandparents + Grandchildren) | 6.200,- |
Full availability | 8.000,- |
Dog | 200,- |
Electricity | 550,- incl. 100 kWh |
Electricity after 100 kWh | 4,- per kW |
Standard pitch | from 0,- |
Comfort pitch | from 800,- |
Full availability means that you, your friends and family can use the pitch as you wish.
However, the space may not be rented to a third party.
Daily guests are included, but max 8 per day.
Helsæson 22nd of March – 15th of sept. 2024 | |
1 person | 10.900,- |
2 persons | 13.000,- |
3 persons | 14.800,- |
Family | 16.000,- |
Full Availability | 19.800,- |
Dog | 400,- |
Electricity | 975,- incl. 200 kWh |
Electricity after 200 kWh | 4,- per kW |
Standard pitch | from 0,- |
Comfort pitch | from 2.500,- |
Full availability means that you, your friends and family can use the pitch as you wish.
However, the space may not be rented to a third party.
Daily guests are included, but max 8 per day.
Late Summer 11/8 – 15/9 2024 | |
2 Persons | 3.900,- |
Family pitch (residents) | 4.900,- |
Dog | 150,- |
Electricity – by usage** | from 400,- |
Standard pitch | from 0,- |
Comfort pitch | from 500,- |
Additional prices | |
Guests card, 20 clip | 450,- |
Guests card, 50 clip | 850,- |
Extra car, spring | 250,- |
Extra car, full season | 400,- |
Shower, service facilities, swimming pool and WiFi | Included |
Family Cabins
Practical Information
Restaurant
Fun Activities